BAHAGIAN QARI
| NO | COUNTRY (NEGARA) | PARTICIPANT (PESERTA) | MARKS (MARKAH) |
| 1 | MALAYSIA | Amirahman bin Hj. Abas | 89.56% |
| 2 | Filipina (Philippines) | Saudi M. Gandisa | 88.67% |
| 3 | Mesir (Egypt) | Abdel Bast Mohamed | 87.88% |
| 4 | Iran | Hamidreza Abbasi | 87.67% |
| 5 | Brunei Darussalam | YM Awang Hj. Ismail bin Hj. Sulaiman | 85.17% |
BAHAGIAN QARIAH
| NO | COUNTRY (NEGARA) | PARTICIPANT (PESERTA) | MARKS (MARKAH) |
| 1 | MALAYSIA | Hjh. Suraya bt. Abu Hassan | 88.33% |
| 2 | Indonesia | Hjh. Noor Khalidah Kapsul Anwar | 88.30% |
| 3 | Singapura (Singapore) | Nur Azizah Sholichin | 86.17% |
| 4 | Brunei Darussalam | YM Dayang Nurfaezah bt. Hj. Emran | 85.83% |
| 5 | Filipina (Philippines) | Rahima M. Panondiongan | 82.58% |
Laporan selanjutnya akan dicatatkan nanti. Harap Maklum.
Tiada ulasan:
Catat Ulasan